<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health&#039;s A Choice &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.healthsachoice.com/category/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthsachoice.com</link>
	<description>Tips on Taking Control of Your Health</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Soy for Girls?</title>
		<link>http://www.healthsachoice.com/womens-health/soy-for-girls/</link>
		<comments>http://www.healthsachoice.com/womens-health/soy-for-girls/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:37:20 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Soy]]></category>

		<guid isPermaLink="false">http://www.healthsachoice.com/?p=2344</guid>
		<description><![CDATA[by Dr. Steve Chaney, PhD Dr. Chaney teaches nutrition at UNC Medical school in Chapel Hill , N. C. and also does cancer research. For years we have known that women in the United States have breast cancer rates that are 4 to 7 times higher than women in China or Japan. We&#8217;ve also known [...]


Related posts:<ol><li><a href='http://www.healthsachoice.com/womens-health/can-soy-protein-reduce-the-reoccurance-of-breast-cancer/' rel='bookmark' title='Permanent Link: Can Soy Protein Reduce the Recurrence of Breast Cancer?'>Can Soy Protein Reduce the Recurrence of Breast Cancer?</a></li><li><a href='http://www.healthsachoice.com/womens-health/overweight-women-reduce-diabetes-risk-with-soy/' rel='bookmark' title='Permanent Link: Overweight Women Reduce Diabetes Risk with Soy'>Overweight Women Reduce Diabetes Risk with Soy</a></li><li><a href='http://www.healthsachoice.com/uncategorized/study-links-soy-intake-to-increased-breast-cancer-survival/' rel='bookmark' title='Permanent Link: Study Links Soy Intake to Increased Breast Cancer Survival'>Study Links Soy Intake to Increased Breast Cancer Survival</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthsachoice.com/womens-health/soy-for-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Paraben? Why You May Not like them in Your Persoanl Care Products.</title>
		<link>http://www.healthsachoice.com/womens-health/whats-a-paraben-why-you-may-not-like-them-in-your-persoanl-care-products/</link>
		<comments>http://www.healthsachoice.com/womens-health/whats-a-paraben-why-you-may-not-like-them-in-your-persoanl-care-products/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:27:28 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[paraben in cosmetics]]></category>
		<category><![CDATA[parabens in personal care proudcts]]></category>
		<category><![CDATA[rosacea and parabens]]></category>
		<category><![CDATA[Shaklee C & E Repair]]></category>
		<category><![CDATA[Shaklee Enfuselle]]></category>

		<guid isPermaLink="false">http://www.healthsachoice.com/?p=2322</guid>
		<description><![CDATA[Paraben is one of a group of chemicals used as a preservative in various pharmaceuticals and cosmetics. These synthetically produced chemicals can cause dermatitis, rosacea, and other types of skin irritation in those with paraben allergies. Parabens were also found in human breast tumor tissue in a recent study conducted at the University of Reading, [...]


Related posts:<ol><li><a href='http://www.healthsachoice.com/health-care-in-the-news/new-health-care-inforced-by-your-friendly-irs/' rel='bookmark' title='Permanent Link: New Health Care Could be Inforced by Your Friendly IRS'>New Health Care Could be Inforced by Your Friendly IRS</a></li><li><a href='http://www.healthsachoice.com/health-care-in-the-news/long-term-health-insurance-may-get-deducted-from-your-pay-check-so-be-aware/' rel='bookmark' title='Permanent Link: Long Term Care Insurance Adds Another Deduction from Your Pay Check'>Long Term Care Insurance Adds Another Deduction from Your Pay Check</a></li><li><a href='http://www.healthsachoice.com/vaccines/new-health-care-bill-will-mandate-up-to-date-vaccinations/' rel='bookmark' title='Permanent Link: New Health Care Bill Could Possibly Mandate Up to Date Vaccinations'>New Health Care Bill Could Possibly Mandate Up to Date Vaccinations</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthsachoice.com/womens-health/whats-a-paraben-why-you-may-not-like-them-in-your-persoanl-care-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Soy Protein Reduce the Recurrence of Breast Cancer?</title>
		<link>http://www.healthsachoice.com/womens-health/can-soy-protein-reduce-the-reoccurance-of-breast-cancer/</link>
		<comments>http://www.healthsachoice.com/womens-health/can-soy-protein-reduce-the-reoccurance-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:04:49 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer and soy]]></category>
		<category><![CDATA[reducing the reoccurance of breast cancer]]></category>

		<guid isPermaLink="false">http://www.healthsachoice.com/?p=2300</guid>
		<description><![CDATA[The confusion has been lifted &#8230; we have clear evidence that SOY PROTEIN IS ONE OF THE BEST FOOD CHOICES to include in your diet DAILY! (This, of course, applies to both women and men..breast cancer rates among men have increased over the last several years) However, please remember that not all soy protein is [...]


Related posts:<ol><li><a href='http://www.healthsachoice.com/uncategorized/study-links-soy-intake-to-increased-breast-cancer-survival/' rel='bookmark' title='Permanent Link: Study Links Soy Intake to Increased Breast Cancer Survival'>Study Links Soy Intake to Increased Breast Cancer Survival</a></li><li><a href='http://www.healthsachoice.com/womens-health/overweight-women-reduce-diabetes-risk-with-soy/' rel='bookmark' title='Permanent Link: Overweight Women Reduce Diabetes Risk with Soy'>Overweight Women Reduce Diabetes Risk with Soy</a></li><li><a href='http://www.healthsachoice.com/womens-health/breast-cancer-increases-with-cleaner-use/' rel='bookmark' title='Permanent Link: Breast Cancer Increases with Cleaner Use'>Breast Cancer Increases with Cleaner Use</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthsachoice.com/womens-health/can-soy-protein-reduce-the-reoccurance-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Active Ingredients in Red Wine and Soy Help Endometriosis?</title>
		<link>http://www.healthsachoice.com/womens-health/does-the-active-ingredients-in-red-wine-and-soy-help-endometriosis/</link>
		<comments>http://www.healthsachoice.com/womens-health/does-the-active-ingredients-in-red-wine-and-soy-help-endometriosis/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:02:51 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Age Related Macular Degeneration]]></category>
		<category><![CDATA[endrometriosis]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[Vivix]]></category>

		<guid isPermaLink="false">http://www.healthsachoice.com/?p=2174</guid>
		<description><![CDATA[For Release: May 5, 2009  Sharai C. Amaya, MD, and Anthony N. Imudia, MD, Win 2008 Donald F. Richardson Memorial Prize Paper Awards Chicago, IL &#8212; The American College of Obstetricians and Gynecologists (ACOG) awarded the 2008-09 Donald F. Richardson Memorial Prize Paper Awards to ACOG Junior Fellows Sharai C. Amaya, MD, for her research [...]


Related posts:<ol><li><a href='http://www.healthsachoice.com/uncategorized/color-me-hyer-active/' rel='bookmark' title='Permanent Link: Color Me Hyper (Active)'>Color Me Hyper (Active)</a></li><li><a href='http://www.healthsachoice.com/heart-disease/does-red-rice-yeast-work-for-lowering-cholesterol/' rel='bookmark' title='Permanent Link: Does Red Rice Yeast Work for Lowering Cholesterol?'>Does Red Rice Yeast Work for Lowering Cholesterol?</a></li><li><a href='http://www.healthsachoice.com/womens-health/overweight-women-reduce-diabetes-risk-with-soy/' rel='bookmark' title='Permanent Link: Overweight Women Reduce Diabetes Risk with Soy'>Overweight Women Reduce Diabetes Risk with Soy</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthsachoice.com/womens-health/does-the-active-ingredients-in-red-wine-and-soy-help-endometriosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Increases with Cleaner Use</title>
		<link>http://www.healthsachoice.com/womens-health/breast-cancer-increases-with-cleaner-use/</link>
		<comments>http://www.healthsachoice.com/womens-health/breast-cancer-increases-with-cleaner-use/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:31:23 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Toxins/Pollution]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer increases with use of regular cleaning products]]></category>
		<category><![CDATA[Journal of Environmental Health shows higher risk of breast cancer and cleaning products]]></category>
		<category><![CDATA[Shalee Get Clean]]></category>
		<category><![CDATA[toxic chemicals cleaning products]]></category>

		<guid isPermaLink="false">http://www.healthsachoice.com/?p=2148</guid>
		<description><![CDATA[I know that some of you are looking for reasons not to spend your time cleaning and now you have it. Of course if you are cleaning with Shaklee Cleaning Get Clean Products you wouldn&#8217;t have an excuse. All kidding aside the lastest study today in the peer-reviewed journal Environmental Health showed a higher  breast [...]


Related posts:<ol><li><a href='http://www.healthsachoice.com/womens-health/can-soy-protein-reduce-the-reoccurance-of-breast-cancer/' rel='bookmark' title='Permanent Link: Can Soy Protein Reduce the Recurrence of Breast Cancer?'>Can Soy Protein Reduce the Recurrence of Breast Cancer?</a></li><li><a href='http://www.healthsachoice.com/womens-health/gla-cuts-levels-of-breast-cancer-gene-and-more/' rel='bookmark' title='Permanent Link: GLA Cuts Levels of Breast Cancer Gene and more'>GLA Cuts Levels of Breast Cancer Gene and more</a></li><li><a href='http://www.healthsachoice.com/uncategorized/study-links-soy-intake-to-increased-breast-cancer-survival/' rel='bookmark' title='Permanent Link: Study Links Soy Intake to Increased Breast Cancer Survival'>Study Links Soy Intake to Increased Breast Cancer Survival</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthsachoice.com/womens-health/breast-cancer-increases-with-cleaner-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight Women Reduce Diabetes Risk with Soy</title>
		<link>http://www.healthsachoice.com/womens-health/overweight-women-reduce-diabetes-risk-with-soy/</link>
		<comments>http://www.healthsachoice.com/womens-health/overweight-women-reduce-diabetes-risk-with-soy/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:57:27 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[isoflavones]]></category>
		<category><![CDATA[Shakee Energizing Soy]]></category>
		<category><![CDATA[Shaklee Soy Protein]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[soy isoflavones]]></category>

		<guid isPermaLink="false">http://www.healthsachoice.com/?p=2068</guid>
		<description><![CDATA[If you know an overweight friend you might suggest to them that they may want to increase their soy intake. If you have read any of my past blogs you will know that not every soy product is a good choice.  However a recent study in Japan that was reported in the Journal  of Nutrition [...]


Related posts:<ol><li><a href='http://www.healthsachoice.com/uncategorized/where-you-live-might-reduce-your-risk-of-cancer-diabetes/' rel='bookmark' title='Permanent Link: Where you Live Might Reduce Your Risk of Cancer, Diabetes, Depression &#038; More'>Where you Live Might Reduce Your Risk of Cancer, Diabetes, Depression &#038; More</a></li><li><a href='http://www.healthsachoice.com/womens-health/can-soy-protein-reduce-the-reoccurance-of-breast-cancer/' rel='bookmark' title='Permanent Link: Can Soy Protein Reduce the Recurrence of Breast Cancer?'>Can Soy Protein Reduce the Recurrence of Breast Cancer?</a></li><li><a href='http://www.healthsachoice.com/fats-goodbad/how-to-reduce-alzheimers-by-47/' rel='bookmark' title='Permanent Link: How to Reduce the Risk of Alzheimers by 47%'>How to Reduce the Risk of Alzheimers by 47%</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthsachoice.com/womens-health/overweight-women-reduce-diabetes-risk-with-soy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLA Cuts Levels of Breast Cancer Gene and more</title>
		<link>http://www.healthsachoice.com/womens-health/gla-cuts-levels-of-breast-cancer-gene-and-more/</link>
		<comments>http://www.healthsachoice.com/womens-health/gla-cuts-levels-of-breast-cancer-gene-and-more/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:52:02 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[borage oil]]></category>
		<category><![CDATA[breat cnacer]]></category>
		<category><![CDATA[Her-2/neu-positive tumors]]></category>
		<category><![CDATA[natural help for breast cancer]]></category>

		<guid isPermaLink="false">http://www.healthsachoice.com/?p=1853</guid>
		<description><![CDATA[CHICAGO &#8212; Gamma-linolenic acid (GLA), a substance in Borage Oil and evening primrose oil and several other plant oils used in herbal medicine, inhibits action of Her-2/neu, a cancer gene that is responsible for almost 30 percent of all breast cancers, Northwestern University researchers report. “Breast cancer patients with Her-2/neu-positive tumors have an aggressive form [...]


Related posts:<ol><li><a href='http://www.healthsachoice.com/womens-health/can-soy-protein-reduce-the-reoccurance-of-breast-cancer/' rel='bookmark' title='Permanent Link: Can Soy Protein Reduce the Recurrence of Breast Cancer?'>Can Soy Protein Reduce the Recurrence of Breast Cancer?</a></li><li><a href='http://www.healthsachoice.com/womens-health/breast-cancer-increases-with-cleaner-use/' rel='bookmark' title='Permanent Link: Breast Cancer Increases with Cleaner Use'>Breast Cancer Increases with Cleaner Use</a></li><li><a href='http://www.healthsachoice.com/uncategorized/study-links-soy-intake-to-increased-breast-cancer-survival/' rel='bookmark' title='Permanent Link: Study Links Soy Intake to Increased Breast Cancer Survival'>Study Links Soy Intake to Increased Breast Cancer Survival</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthsachoice.com/womens-health/gla-cuts-levels-of-breast-cancer-gene-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of Tamoxifen (Nolavadex)</title>
		<link>http://www.healthsachoice.com/uncategorized/the-dark-side-of-tamoxifen-nolavadex/</link>
		<comments>http://www.healthsachoice.com/uncategorized/the-dark-side-of-tamoxifen-nolavadex/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:15:14 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[danger of tamoxifin]]></category>
		<category><![CDATA[Preventing Breast Cancers]]></category>
		<category><![CDATA[Shaklee Energing Soy]]></category>

		<guid isPermaLink="false">http://www.healthsachoice.com/?p=1851</guid>
		<description><![CDATA[by Sherrill Sellman There has been much ado in the press recently about the wonders of the drug tamoxifen (nolvadex). It has been heralded as a major breakthrough in the treatment and possible prevention of breast cancer. Tamoxifen is now the number one recommended drug treatment for women recovering from breast cancer. With half a [...]


Related posts:<ol><li><a href='http://www.healthsachoice.com/womens-health/can-soy-protein-reduce-the-reoccurance-of-breast-cancer/' rel='bookmark' title='Permanent Link: Can Soy Protein Reduce the Recurrence of Breast Cancer?'>Can Soy Protein Reduce the Recurrence of Breast Cancer?</a></li><li><a href='http://www.healthsachoice.com/supplements/natural-interferon-without-the-side-effects/' rel='bookmark' title='Permanent Link: Natural Interferon without the Side Effects'>Natural Interferon without the Side Effects</a></li><li><a href='http://www.healthsachoice.com/womens-health/mammograms-fail-to-detect-66-per-cent-of-breast-cancers/' rel='bookmark' title='Permanent Link: Mammograms Fail to Detect 66 Per Cent of Breast Cancers'>Mammograms Fail to Detect 66 Per Cent of Breast Cancers</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthsachoice.com/uncategorized/the-dark-side-of-tamoxifen-nolavadex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Hate Looking Like a Muffin Top?</title>
		<link>http://www.healthsachoice.com/womens-health/do-you-hate-looking-like-a-muffin-top/</link>
		<comments>http://www.healthsachoice.com/womens-health/do-you-hate-looking-like-a-muffin-top/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:01:53 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Cinch Meal replacements]]></category>
		<category><![CDATA[Cinch Snanck Bars]]></category>
		<category><![CDATA[How to loose middle age flab]]></category>
		<category><![CDATA[how to rev up your metabolism to loose weight]]></category>
		<category><![CDATA[middle age waist line]]></category>

		<guid isPermaLink="false">http://www.healthsachoice.com/?p=1755</guid>
		<description><![CDATA[Just today I was talking with a friend who was talking about her expanding waist line as she has gotten older. I am sure that she is not alone. I have even seen a billboard &#8220;Muffin Top&#8221;. Now for those of you don&#8217;t know what a Muffin Top is let me explain. As someone ages [...]


Related posts:<ol><li><a href='http://www.healthsachoice.com/womens-health/overweight-women-reduce-diabetes-risk-with-soy/' rel='bookmark' title='Permanent Link: Overweight Women Reduce Diabetes Risk with Soy'>Overweight Women Reduce Diabetes Risk with Soy</a></li><li><a href='http://www.healthsachoice.com/weight-loss/beware-some-weight-loss-diets-increases-your-body-fat/' rel='bookmark' title='Permanent Link: Some Weight Loss Diets Increase Your Body Fat'>Some Weight Loss Diets Increase Your Body Fat</a></li><li><a href='http://www.healthsachoice.com/weight-loss/six-common-mistakes-to-avoid-if-you-want-to-control-your-weight/' rel='bookmark' title='Permanent Link: Six common mistakes to avoid if you want to control your weight'>Six common mistakes to avoid if you want to control your weight</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthsachoice.com/womens-health/do-you-hate-looking-like-a-muffin-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammograms Fail to Detect 66 Per Cent of Breast Cancers</title>
		<link>http://www.healthsachoice.com/womens-health/mammograms-fail-to-detect-66-per-cent-of-breast-cancers/</link>
		<comments>http://www.healthsachoice.com/womens-health/mammograms-fail-to-detect-66-per-cent-of-breast-cancers/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:42:35 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[inaccuracy of mammograms]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[mammograms increase risk of cancer]]></category>
		<category><![CDATA[safety of mammograms]]></category>

		<guid isPermaLink="false">http://www.healthsachoice.com/?p=1665</guid>
		<description><![CDATA[10 March 2010 Every woman from the age of 40 or so is invited to start mammogram breast screening – but it’s probably the most ineffective technology around, and is the one that will miss most cancers, a new study has discovered. Mammograms pick up just 33 per cent of breast cancers, whereas MRI screening [...]


Related posts:<ol><li><a href='http://www.healthsachoice.com/womens-health/are-mammo-grams-necessary/' rel='bookmark' title='Permanent Link: Are Mammograms Necessary?'>Are Mammograms Necessary?</a></li><li><a href='http://www.healthsachoice.com/womens-health/can-soy-protein-reduce-the-reoccurance-of-breast-cancer/' rel='bookmark' title='Permanent Link: Can Soy Protein Reduce the Recurrence of Breast Cancer?'>Can Soy Protein Reduce the Recurrence of Breast Cancer?</a></li><li><a href='http://www.healthsachoice.com/womens-health/breast-cancer-increases-with-cleaner-use/' rel='bookmark' title='Permanent Link: Breast Cancer Increases with Cleaner Use'>Breast Cancer Increases with Cleaner Use</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthsachoice.com/womens-health/mammograms-fail-to-detect-66-per-cent-of-breast-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

